| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | CHANDRA SHAIKHAR SR. SEC. PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 3530138 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 81377 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | RAM NAGAR DEHRADUN ROAD ROORKEE - 247667 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | MRS. POONAM CHANDRA M.C.A B.ED |
| 6. | SCHOOL EMAIL ID | cspsroorkee@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8171011231 |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 3 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 - 2025 | 93 | 90 | 96.77 | |
| 2. | 2023 - 2024 | 92 | 81 | 88.04 | |
| 3. | 2022 - 2023 | 113 | 102 | 90.27 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 - 2025 | 113 | 85 | 75.22 | |
| 2. | 2023 - 2024 | 132 | 101 | 76.52 | |
| 3. | 2022 - 2023 | 126 | 89 | 70.63 |
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | MRS. POONAM CHANDRA |
|
2.
|
TOTAL NO. OF TEACHERS PGT TGT PRT NTT OTHERS |
46 14 14 11 03 04
|
| 3. | TEACHERS SECTION RATIO | 40:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15378 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 32 Classrooms |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 4 Labs |
| 4. | INTERNET FACILITY (Y/N) | Y |
| 5. | NO. OF GIRLS TOILETS | 08 |
| 6. | NO. OF BOYS TOILETS | 08 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |